<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flora &amp; fauna Archives &#8211; Lord Howe Island Signal</title>
	<atom:link href="https://www.lordhoweislandsignal.com.au/category/flora-fauna/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lordhoweislandsignal.com.au/category/flora-fauna/</link>
	<description>Lord Howe Island&#039;s independent online newspaper</description>
	<lastBuildDate>Sat, 05 Apr 2025 10:52:29 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.lordhoweislandsignal.com.au/wp-content/uploads/2024/02/cropped-LHI-Signal-Favicon-3-800-32x32.png</url>
	<title>Flora &amp; fauna Archives &#8211; Lord Howe Island Signal</title>
	<link>https://www.lordhoweislandsignal.com.au/category/flora-fauna/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Back from the Brink: Lord Howe Woodhen population surges</title>
		<link>https://www.lordhoweislandsignal.com.au/back-from-the-brink-lord-howe-woodhen-population-surges/</link>
					<comments>https://www.lordhoweislandsignal.com.au/back-from-the-brink-lord-howe-woodhen-population-surges/#respond</comments>
		
		<dc:creator><![CDATA[Editor Lord Howe Island Signal]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 20:49:00 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Land & environment]]></category>
		<category><![CDATA[Local stories]]></category>
		<category><![CDATA[woodhen]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=170818</guid>

					<description><![CDATA[<p>Lord Howe Island’s native woodhen has made a remarkable recovery, with the latest survey revealing a population of at least 1,638 birds on the Island.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/back-from-the-brink-lord-howe-woodhen-population-surges/">Back from the Brink: Lord Howe Woodhen population surges</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/back-from-the-brink-lord-howe-woodhen-population-surges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big goals to protect the Little Mountain Palm</title>
		<link>https://www.lordhoweislandsignal.com.au/big-goals-to-protect-the-little-mountain-palm/</link>
					<comments>https://www.lordhoweislandsignal.com.au/big-goals-to-protect-the-little-mountain-palm/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 22:40:00 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Island news]]></category>
		<category><![CDATA[Land & environment]]></category>
		<category><![CDATA[Little Mountain Palm]]></category>
		<category><![CDATA[Lord Howe Island Board]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=169779</guid>

					<description><![CDATA[<p>A globally significant partnership with research scientists at the NSW Department of Climate Change, Energy, the Environment and Water has seen LHIB work to protect and manage threats to the critically endangered Little Mountain Palm.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/big-goals-to-protect-the-little-mountain-palm/">Big goals to protect the Little Mountain Palm</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/big-goals-to-protect-the-little-mountain-palm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Threatened native Australian species get $24 million lifeline</title>
		<link>https://www.lordhoweislandsignal.com.au/threatened-native-australian-species-get-24-million-lifeline/</link>
					<comments>https://www.lordhoweislandsignal.com.au/threatened-native-australian-species-get-24-million-lifeline/#respond</comments>
		
		<dc:creator><![CDATA[Signal Contributor]]></dc:creator>
		<pubDate>Sun, 30 Jun 2024 22:58:00 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Island news]]></category>
		<category><![CDATA[Land & environment]]></category>
		<category><![CDATA[Local stories]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[threatened species]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=169598</guid>

					<description><![CDATA[<p>Lord Howe Island Board is receiving funding for two projects on Lord Howe Island for the Lord Howe Island Phasmid and for the Little Mountain Palm.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/threatened-native-australian-species-get-24-million-lifeline/">Threatened native Australian species get $24 million lifeline</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/threatened-native-australian-species-get-24-million-lifeline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Return of the Kermadec petrels</title>
		<link>https://www.lordhoweislandsignal.com.au/return-of-the-kermadec-petrels/</link>
					<comments>https://www.lordhoweislandsignal.com.au/return-of-the-kermadec-petrels/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Thu, 30 May 2024 21:12:00 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[kermadec petrels]]></category>
		<guid isPermaLink="false">https://arr.news/?p=169333</guid>

					<description><![CDATA[<p>Once widespread, the Kermadec Petrel disappeared from Lord Howe Island following the introduction of pigs and rodents and spread of invasive weeds. </p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/return-of-the-kermadec-petrels/">Return of the Kermadec petrels</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/return-of-the-kermadec-petrels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commemorating the extinct on World Parrot Day</title>
		<link>https://www.lordhoweislandsignal.com.au/commemorating-the-extinct-on-world-parrot-day/</link>
					<comments>https://www.lordhoweislandsignal.com.au/commemorating-the-extinct-on-world-parrot-day/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Thu, 30 May 2024 20:53:00 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[parakeet]]></category>
		<category><![CDATA[parrot]]></category>
		<guid isPermaLink="false">https://arr.news/?p=169336</guid>

					<description><![CDATA[<p>Commemorating the now extinct Lord Howe Red-crowned Parakeet on World Parrot Day.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/commemorating-the-extinct-on-world-parrot-day/">Commemorating the extinct on World Parrot Day</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/commemorating-the-extinct-on-world-parrot-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orchid for May</title>
		<link>https://www.lordhoweislandsignal.com.au/orchid-for-may/</link>
					<comments>https://www.lordhoweislandsignal.com.au/orchid-for-may/#respond</comments>
		
		<dc:creator><![CDATA[Ian Hutton]]></dc:creator>
		<pubDate>Thu, 30 May 2024 03:03:29 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[orchid]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=169485</guid>

					<description><![CDATA[<p>The May Orchid is the Winged ant orchid known as Chiloglottis platyptera.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/orchid-for-may/">Orchid for May</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/orchid-for-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orchid for April</title>
		<link>https://www.lordhoweislandsignal.com.au/orchid-for-april/</link>
					<comments>https://www.lordhoweislandsignal.com.au/orchid-for-april/#respond</comments>
		
		<dc:creator><![CDATA[Ian Hutton]]></dc:creator>
		<pubDate>Tue, 07 May 2024 07:00:25 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[orchid]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3505</guid>

					<description><![CDATA[<p>The April Orchid is the Helmut Orchid known as Corybas Barbarae. </p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/orchid-for-april/">Orchid for April</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/orchid-for-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Woodhen Banding Results – April 2024</title>
		<link>https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/</link>
					<comments>https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Tue, 07 May 2024 03:53:35 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Island news]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[woodhen]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3480</guid>

					<description><![CDATA[<p>A total of 598 Woodhens were captured and banded by the LHIB Woodhen survey team.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/">Woodhen Banding Results – April 2024</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It’s the season to shift a Shearwater and move a Mutto</title>
		<link>https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/</link>
					<comments>https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Tue, 07 May 2024 03:34:29 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Island news]]></category>
		<category><![CDATA[birds]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3467</guid>

					<description><![CDATA[<p>Shearwater young have begun to emerge from their burrows on LHI.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/">It’s the season to shift a Shearwater and move a Mutto</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unusual Bird Sightings in April</title>
		<link>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/</link>
					<comments>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/#respond</comments>
		
		<dc:creator><![CDATA[Ian Hutton]]></dc:creator>
		<pubDate>Tue, 07 May 2024 02:09:20 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Land & environment]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[environment]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3433</guid>

					<description><![CDATA[<p>A total of about 240 different birds have been recorded at Lord Howe Island, some only once, most likely blown from the mainland in stormy weather. </p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/">Unusual Bird Sightings in April</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Profiling the Lord Howe Island Phasmid</title>
		<link>https://www.lordhoweislandsignal.com.au/profiling-the-lhi-phasmid/</link>
					<comments>https://www.lordhoweislandsignal.com.au/profiling-the-lhi-phasmid/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 03:41:35 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Lord Howe Island Board]]></category>
		<category><![CDATA[Phasmids]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=1990</guid>

					<description><![CDATA[<p>The Lord Howe Island Board (LHIB) has managed a captive population of rare Phasmids on the Island since 2008. This captive population is made up of approximately 300 adults and varying numbers of juveniles.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/profiling-the-lhi-phasmid/">Profiling the Lord Howe Island Phasmid</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/profiling-the-lhi-phasmid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helping sick or injured wildlife</title>
		<link>https://www.lordhoweislandsignal.com.au/helping-sick-or-injured-wildlife/</link>
					<comments>https://www.lordhoweislandsignal.com.au/helping-sick-or-injured-wildlife/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 08:50:22 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[Lord Howe Island Board]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=1961</guid>

					<description><![CDATA[<p>Attempting to feed or rehabilitate sick or injured wildlife at home is strongly discouraged, as they require specialist care and treatment. Learn why this is crucial for their recovery.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/helping-sick-or-injured-wildlife/">Helping sick or injured wildlife</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/helping-sick-or-injured-wildlife/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
