<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>birds Archives &#8211; Lord Howe Island Signal</title>
	<atom:link href="https://www.lordhoweislandsignal.com.au/tag/birds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lordhoweislandsignal.com.au/tag/birds/</link>
	<description>Lord Howe Island&#039;s independent online newspaper</description>
	<lastBuildDate>Thu, 27 Feb 2025 09:00:20 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.lordhoweislandsignal.com.au/wp-content/uploads/2024/02/cropped-LHI-Signal-Favicon-3-800-32x32.png</url>
	<title>birds Archives &#8211; Lord Howe Island Signal</title>
	<link>https://www.lordhoweislandsignal.com.au/tag/birds/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unusual Bird Sightings, December and January</title>
		<link>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-december-and-january/</link>
					<comments>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-december-and-january/#respond</comments>
		
		<dc:creator><![CDATA[Editor Lord Howe Island Signal]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 11:02:18 +0000</pubDate>
				<category><![CDATA[Land & environment]]></category>
		<category><![CDATA[Local stories]]></category>
		<category><![CDATA[birds]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=170558</guid>

					<description><![CDATA[<p>Some 240 birds have been recorded on Lord Howe Island. Records have been made by early sailors, visiting scientists and interested locals and tourists. </p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-december-and-january/">Unusual Bird Sightings, December and January</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-december-and-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Woodhen Banding Results – April 2024</title>
		<link>https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/</link>
					<comments>https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Tue, 07 May 2024 03:53:35 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Island news]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[woodhen]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3480</guid>

					<description><![CDATA[<p>A total of 598 Woodhens were captured and banded by the LHIB Woodhen survey team.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/">Woodhen Banding Results – April 2024</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/woodhen-banding-results-april-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It’s the season to shift a Shearwater and move a Mutto</title>
		<link>https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/</link>
					<comments>https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Tue, 07 May 2024 03:34:29 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Island news]]></category>
		<category><![CDATA[birds]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3467</guid>

					<description><![CDATA[<p>Shearwater young have begun to emerge from their burrows on LHI.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/">It’s the season to shift a Shearwater and move a Mutto</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/its-the-season-to-shift-a-shearwater-and-move-a-mutto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unusual Bird Sightings in April</title>
		<link>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/</link>
					<comments>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/#respond</comments>
		
		<dc:creator><![CDATA[Ian Hutton]]></dc:creator>
		<pubDate>Tue, 07 May 2024 02:09:20 +0000</pubDate>
				<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[Land & environment]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[environment]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=3433</guid>

					<description><![CDATA[<p>A total of about 240 different birds have been recorded at Lord Howe Island, some only once, most likely blown from the mainland in stormy weather. </p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/">Unusual Bird Sightings in April</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/unusual-bird-sightings-in-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mt Eliza track reopens and North Bay refurbishment underway</title>
		<link>https://www.lordhoweislandsignal.com.au/mt-eliza-track-reopens-and-north-bay-refurbishment-underway/</link>
					<comments>https://www.lordhoweislandsignal.com.au/mt-eliza-track-reopens-and-north-bay-refurbishment-underway/#respond</comments>
		
		<dc:creator><![CDATA[Lord Howe Island Board]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 08:50:28 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Flora & fauna]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Lord Howe Island Board]]></category>
		<category><![CDATA[Mt Eliza]]></category>
		<category><![CDATA[sooty terns]]></category>
		<guid isPermaLink="false">https://www.lordhoweislandsignal.com.au/?p=1962</guid>

					<description><![CDATA[<p>The Mt Eliza track is closed from 1 September to early March each year as the trail and summit provide important breeding grounds for the sooty terns (Onychoprion fuscata) and their young.</p>
<p>The post <a href="https://www.lordhoweislandsignal.com.au/mt-eliza-track-reopens-and-north-bay-refurbishment-underway/">Mt Eliza track reopens and North Bay refurbishment underway</a> appeared first on <a href="https://www.lordhoweislandsignal.com.au">Lord Howe Island Signal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lordhoweislandsignal.com.au/mt-eliza-track-reopens-and-north-bay-refurbishment-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
